Ticket #5138: VIPER.txt

File VIPER.txt, 69.0 KB (added by eclectice, 15 years ago)

PC-SPEC "VIPER"

Line 
1CPU-Z TXT Report
2-------------------------------------------------------------------------
3
4Binaries
5-------------------------------------------------------------------------
6
7CPU-Z version 1.53.1
8
9Processors
10-------------------------------------------------------------------------
11
12Number of processors 1
13Number of threads 2
14
15APICs
16-------------------------------------------------------------------------
17
18Processor 0
19 -- Core 0
20 -- Thread 0 0
21 -- Core 1
22 -- Thread 0 1
23
24Processors Information
25-------------------------------------------------------------------------
26
27Processor 1 ID = 0
28 Number of cores 2 (max 2)
29 Number of threads 2 (max 2)
30 Name Intel Core 2 Duo E7500
31 Codename Wolfdale
32 Specification Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz
33 Package (platform ID) Socket 775 LGA (0x0)
34 CPUID 6.7.A
35 Extended CPUID 6.17
36 Core Stepping R0
37 Technology 45 nm
38 Core Speed 1596.0 MHz
39 Multiplier x FSB 6.0 x 266.0 MHz
40 Rated Bus speed 1064.0 MHz
41 Stock frequency 2933 MHz
42 Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
43 L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
44 L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
45 L2 cache 3072 KBytes, 12-way set associative, 64-byte line size
46 FID/VID Control yes
47 FID range 6.0x - 11.0x
48 Max VID 1.288 V
49
50
51
52Thread dumps
53-------------------------------------------------------------------------
54
55CPU Thread 0
56 APIC ID 0
57 Topology Processor ID 0, Core ID 0, Thread ID 0
58 Type 01008001h
59 Max CPUID level 0000000Dh
60 Max CPUID ext. level 80000008h
61 Cache descriptor Level 1, D, 32 KB, 1 thread(s)
62 Cache descriptor Level 1, I, 32 KB, 1 thread(s)
63 Cache descriptor Level 2, U, 3 MB, 2 thread(s)
64
65 CPUID
66 0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
67 0x00000001 0x0001067A 0x00020800 0x0408E3BD 0xBFEBFBFF
68 0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
69 0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
70 0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
71 0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
72 0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
73 0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
74 0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
75 0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
76 0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
77 0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
78 0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
79 0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
80 0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
81 0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
82 0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
83 0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
84 0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
85 0x80000004 0x30303537 0x20402020 0x33392E32 0x007A4847
86 0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
87 0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
88 0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
89 0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
90
91 MSR 0x0000001B 0x00000000 0xFEE00900
92 MSR 0x00000017 0x04000000 0xA9848B25
93 MSR 0x000000CD 0x00000000 0x80000800
94 MSR 0x0000003F 0x00000000 0x00000000
95 MSR 0x000000CE 0x00160B25 0x46460712
96 MSR 0x000001A0 0x00000040 0x62972489
97 MSR 0x000000EE 0x00000000 0x86790300
98 MSR 0x0000011E 0x00000000 0xBE782119
99 MSR 0x0000019C 0x00000000 0x883B0000
100 MSR 0x00000198 0x06160B25 0x06000616
101 MSR 0x00000199 0x00000000 0x00000616
102
103CPU Thread 1
104 APIC ID 1
105 Topology Processor ID 0, Core ID 1, Thread ID 0
106 Type 01008001h
107 Max CPUID level 0000000Dh
108 Max CPUID ext. level 80000008h
109 Cache descriptor Level 1, D, 32 KB, 1 thread(s)
110 Cache descriptor Level 1, I, 32 KB, 1 thread(s)
111 Cache descriptor Level 2, U, 3 MB, 2 thread(s)
112
113 CPUID
114 0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
115 0x00000001 0x0001067A 0x01020800 0x0408E3BD 0xBFEBFBFF
116 0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
117 0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
118 0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
119 0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
120 0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
121 0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
122 0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
123 0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
124 0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
125 0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
126 0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
127 0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
128 0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
129 0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
130 0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
131 0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
132 0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
133 0x80000004 0x30303537 0x20402020 0x33392E32 0x007A4847
134 0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
135 0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
136 0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
137 0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
138
139 MSR 0x0000001B 0x00000000 0xFEE00800
140 MSR 0x00000017 0x04000000 0xA9848B25
141 MSR 0x000000CD 0x00000000 0x80000800
142 MSR 0x0000003F 0x00000000 0x00000000
143 MSR 0x000000CE 0x00160B25 0x46460712
144 MSR 0x000001A0 0x00000040 0x62972489
145 MSR 0x000000EE 0x00000000 0x86790300
146 MSR 0x0000011E 0x00000000 0xBE782119
147 MSR 0x0000019C 0x00000000 0x883B0000
148 MSR 0x00000198 0x06160B25 0x06000616
149 MSR 0x00000199 0x00000000 0x00000616
150
151
152
153Chipset
154-------------------------------------------------------------------------
155
156Northbridge Intel Q45/Q43 rev. 03
157Southbridge Intel ID3A1A rev. 02
158Memory Type DDR3
159Memory Size 4096 MBytes
160Channels Dual, (Symmetric)
161Memory Frequency 532.0 MHz (1:2)
162CAS# latency (CL) 7.0
163RAS# to CAS# delay (tRCD) 7
164RAS# Precharge (tRP) 7
165Cycle Time (tRAS) 20
166Row Refresh Cycle Time (tRFC) 60
167Command Rate (CR) 1T
168MCHBAR I/O Base address 0x0FED14000
169MCHBAR I/O Size 4096
170MCHBAR registers
171 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
172 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
173 10 00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00
174 20 01 30 03 00 00 00 00 60 00 00 00 00 5A 4A 04 00
175 30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65
176 40 0E 80 03 8F 00 C0 6B 00 02 00 00 00 00 00 00 00
177 50 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
178 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
179 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
181 90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
182 A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
183 B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
184 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
185 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
186 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
187 F0 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00
188 100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
189 110 45 2C 00 00 42 99 00 BB 1B 10 7E 81 00 08 7D 00
190 120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 77 00 5C
191 130 A2 FF A9 9F 00 3C A6 29 25 52 D2 40 A8 93 B2 40
192 140 9E 57 22 01 9E A7 3A 01 9E 77 A3 01 9E C7 C3 01
193 150 00 00 00 00 00 00 00 00 00 00 00 00 34 4D D3 06
194 160 99 09 00 00 31 23 2D 24 00 00 00 00 00 00 00 00
195 170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
196 180 04 0D C8 00 00 00 00 00 11 BF 0F 0F 00 00 00 00
197 190 00 00 01 0F 33 00 00 00 AA AA AA 22 17 2E 00 00
198 1A0 01 58 55 00 40 00 00 00 04 00 21 A3 FF C0 20 82
199 1B0 00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
200 1C0 20 03 00 00 00 80 00 00 05 00 00 00 00 00 00 00
201 1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
202 1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
203 1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
204 200 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
205 210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
206 220 07 00 00 58 00 01 05 10 02 00 00 00 00 00 00 00
207 230 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
208 240 04 11 00 01 10 23 05 00 33 65 C7 0E 00 33 43 00
209 250 99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
210 260 01 3E 37 0B 8A 00 0D 13 4A 4B D0 CF 37 5F 55 03
211 270 00 0E 55 01 01 65 08 00 81 18 14 88 41 00 04 48
212 280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
213 290 1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00
214 2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
215 2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
216 2C0 F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00
217 2D0 00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
218 2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
219 2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 300 08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 77
221 310 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
222 320 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
223 330 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
224 340 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
225 350 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
226 360 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
227 370 00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
228 380 00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
229 390 08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
230 3A0 09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
231 3B0 04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
232 3C0 04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
233 3D0 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 04 04
234 3E0 04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
235 3F0 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
236 400 00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
237 410 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
238 420 34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
239 430 66 66 00 00 00 00 00 00 00 00 34 34 34 34 34 34
240 440 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
241 450 34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
242 460 00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00
243 470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
244 480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
245 490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
246 4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
247 4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
248 4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
249 4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250 4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
251 4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
252 500 00 00 00 00 02 02 02 02 41 41 41 41 62 62 62 62
253 510 62 62 62 62 54 54 54 54 65 65 65 65 46 46 46 46
254 520 45 45 45 45 08 08 08 08 37 37 37 37 58 58 58 58
255 530 68 68 68 68 00 00 00 00 11 11 11 11 01 01 01 01
256 540 33 55 FF 06 55 55 00 06 33 55 24 06 44 55 DB 06
257 550 55 55 92 06 44 55 FF 06 44 55 FF 06 55 55 00 06
258 560 70 00 00 00 72 00 00 00 73 00 00 00 71 00 00 00
259 570 70 00 00 00 76 00 00 00 73 00 00 00 76 00 00 00
260 580 44 58 2A 00 67 67 29 29 00 00 00 00 EA 0C 00 00
261 590 55 A9 3C 1E 08 00 00 80 00 22 00 00 CC FC 01 00
262 5A0 10 08 00 3A 07 0E 00 00 07 0E 00 00 07 0E 00 00
263 5B0 07 0E 00 00 E0 C0 01 00 E0 C0 01 00 E0 C0 01 00
264 5C0 E0 C0 01 00 07 18 00 00 AA 2A 55 29 AA 2A 55 29
265 5D0 AA 2A 55 29 AA 2A 55 29 0F 62 00 00 80 3F 00 00
266 5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
267 5F0 FC 07 00 00 00 00 00 00 00 00 00 51 00 00 00 30
268 600 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
269 610 64 07 C8 78 00 00 00 00 00 00 00 00 00 00 00 00
270 620 07 00 00 58 00 01 05 10 02 00 00 00 00 00 00 04
271 630 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
272 640 04 11 00 01 10 23 25 00 33 65 C7 0E 00 33 43 00
273 650 99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
274 660 01 3E 37 0B 8A 00 0D 13 4A 4B D0 CF 37 5F 55 03
275 670 00 0E 55 01 01 65 08 00 81 18 14 88 41 00 04 48
276 680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
277 690 1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00
278 6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
279 6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
280 6C0 A0 14 E0 37 02 00 00 00 00 00 00 00 00 00 00 00
281 6D0 00 00 1D 35 00 00 00 00 00 00 00 00 02 01 08 04
282 6E0 00 00 00 00 02 01 08 04 00 00 00 00 04 02 01 08
283 6F0 00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00
284 700 00 00 00 00 00 00 00 00 00 00 00 00 01 08 04 02
285 710 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
286 720 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
287 730 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
288 740 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
289 750 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
290 760 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
291 770 00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
292 780 00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
293 790 08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
294 7A0 09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
295 7B0 04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
296 7C0 04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
297 7D0 01 A0 00 00 00 00 00 00 00 00 00 00 00 00 04 04
298 7E0 04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
299 7F0 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
300 800 00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
301 810 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
302 820 34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
303 830 00 00 00 00 00 00 00 00 00 00 34 34 34 34 34 34
304 840 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
305 850 34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
306 860 00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00
307 870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
308 880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
309 890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
311 8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
312 8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
313 8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
314 8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
315 8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
316 900 2A 2A 2A 2A 21 21 21 21 61 61 61 61 21 21 21 21
317 910 62 62 62 62 24 24 24 24 05 05 05 05 65 65 65 65
318 920 54 54 54 54 56 56 56 56 37 37 37 37 27 27 27 27
319 930 19 19 19 19 3A 3A 3A 3A 00 00 00 00 50 50 50 50
320 940 44 55 92 06 44 55 6D 06 44 55 00 06 44 55 49 06
321 950 55 55 49 06 44 55 FF 06 55 55 49 06 44 55 6D 06
322 960 75 80 00 00 71 80 00 00 77 00 00 00 70 80 00 00
323 970 79 80 00 00 7B 80 00 00 71 00 00 00 74 00 00 00
324 980 44 58 2A 00 67 67 29 29 00 00 00 00 2E 5F 00 00
325 990 55 A9 1C 1E 08 00 00 80 00 22 00 00 CC CC 01 00
326 9A0 10 08 00 3A 0E 1E 00 00 0E 1E 00 00 0E 1E 00 00
327 9B0 0E 1E 00 00 C0 E0 01 00 C0 E0 01 00 C0 E0 01 00
328 9C0 C0 E0 01 00 07 18 00 00 A9 2A 55 25 A9 2A 55 25
329 9D0 A9 2A 55 25 A9 2A 55 25 0F 62 00 00 00 3F 00 00
330 9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
331 9F0 FC 03 00 00 00 00 00 00 00 00 40 50 00 00 00 30
332 A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
333 A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
334 A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 10 00
335 A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
336 A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
337 A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
338 A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
339 A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
340 A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
341 A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
342 AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
343 AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
344 AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
345 AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
346 AE0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
347 AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
348 B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
349 B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 B20 00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
351 B30 00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
352 B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
353 B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
354 B60 10 00 00 00 00 00 21 00 00 00 00 5D 5D 00 00 00
355 B70 00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
356 B80 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
357 B90 1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
358 BA0 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
359 BB0 17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
360 BC0 41 5D 41 5D 41 5D 41 41 5D 41 5D 00 00 00 00 00
361 BD0 12 14 0E 0E 3B 39 00 00 14 14 14 14 12 14 12 14
362 BE0 1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
363 BF0 00 00 00 00 FF FF 11 85 11 11 11 11 11 11 11 11
364 C00 40 20 01 00 FF FF FF FF 80 00 00 00 00 00 00 00
365 C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
366 C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
367 C30 05 00 00 00 00 00 00 00 00 00 00 00 80 C1 00 00
368 C40 00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
369 C50 05 03 03 05 FF FF 00 00 13 00 00 00 00 00 00 00
370 C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
371 C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
372 C80 01 01 01 01 00 00 00 00 00 00 00 00 24 00 03 00
373 C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
374 CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
375 CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
376 CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
377 CD0 01 01 01 01 00 7F 00 00 99 04 01 FF 29 00 00 FF
378 CE0 00 00 80 00 09 00 80 00 00 00 00 00 00 00 00 00
379 CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
380 D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
381 D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
382 D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
383 D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
384 D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
385 D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
386 D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
387 D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
388 D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
389 D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
390 DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
391 DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
392 DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
393 DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
394 DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
395 DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
396 E00 00 00 00 00 00 00 00 00 40 00 00 00 C4 01 00 03
397 E10 00 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00
398 E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
399 E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
400 E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
401 E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
402 E60 F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00
403 E70 FF FF FF FF FF FF 13 00 20 F0 00 01 00 00 00 00
404 E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
405 E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
406 EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
407 EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
408 EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
409 ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 EE0 00 00 00 00 00 00 00 00 00 00 32 01 00 00 00 00
411 EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
412 F00 3C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D
413 F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
414 F20 FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
415 F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
416 F40 00 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF
417 F50 00 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00
418 F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF
419 F70 FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00
420 F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
421 F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
422 FA0 02 00 00 00 C0 00 91 21 00 D4 30 00 00 00 10 40
423 FB0 25 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00
424 FC0 80 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00
425 FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
426 FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
427 FF0 00 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00
428
429Memory SPD
430-------------------------------------------------------------------------
431
432DIMM # 1
433 SMBus address 0x50
434 Memory type DDR3
435 Module format UDIMM
436 Manufacturer (ID) Micron Technology (2C00000000000000)
437 Size 2048 MBytes
438 Max bandwidth PC3-10700 (667 MHz)
439 Part number 16JTF25664AZ-1G4F1
440 Serial number 359749DA
441 Manufacturing date Week 30/Year 09
442 Number of banks 8
443 Nominal Voltage 1.50 Volts
444 EPP no
