1 | //=====================================================
|
---|
2 | Exception report created by FileZilla version 2.1.6a
|
---|
3 |
|
---|
4 | System details:
|
---|
5 | Microsoft Windows 2000 Professional Service Pack 3 (Build 2195)
|
---|
6 | Vendor: GenuineIntel ,Speed: 1994MHz ,Type: Intel Pentium compatible,Number Of Processors: 1 ,Architecture: Intel ,Level: Unknown 15 ,Stepping: 5-20
|
---|
7 | Memory Used 36%, Total Physical Memory 261620KB, Physical Memory Available 165880KB, Total Virtual Memory 2097024KB, Available Virtual Memory 2057972KB, Working Set Min : 200KB Max : 1380KB .
|
---|
8 |
|
---|
9 |
|
---|
10 | Exception code: C0000005 ACCESS_VIOLATION
|
---|
11 | Fault address: 00420441 01:0001F441 C:\tmp\FileZilla_2_1_6\FileZilla.exe
|
---|
12 |
|
---|
13 | Registers:
|
---|
14 | EAX:0000203C
|
---|
15 | EBX:00000000
|
---|
16 | ECX:0103BD1C
|
---|
17 | EDX:00880608
|
---|
18 | ESI:00D9F920
|
---|
19 | EDI:00D9FA20
|
---|
20 | CS:EIP:001B:00420441
|
---|
21 | SS:ESP:0023:0103BD2C EBP:06C7084E
|
---|
22 | DS:0023 ES:0023 FS:0038 GS:0000
|
---|
23 | Flags:00000206
|
---|
24 |
|
---|
25 | Call stack:
|
---|
26 | Address Frame Function SourceFile
|
---|
27 | 00420441 06C7084E 0001:0001F441 C:\tmp\FileZilla_2_1_6\FileZilla.exe
|
---|
28 | ========================
|
---|
29 | Local Variables And Parameters
|
---|
30 |
|
---|
31 | Call stack:
|
---|
32 | Address Frame Function SourceFile
|
---|
33 | 00420441 06C7084E 0001:0001F441 C:\tmp\FileZilla_2_1_6\FileZilla.exe
|
---|
34 |
|
---|
35 |
|
---|
36 |
|
---|
37 |
|
---|