Ticket #4847: log.txt

File log.txt, 27.3 KB (added by maciek_s, 15 years ago)
Line 
1|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_RSA_AES_128_CBC_SHA1
2|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_RSA_CAMELLIA_128_CBC_SHA1
3|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_RSA_AES_256_CBC_SHA1
4|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_RSA_CAMELLIA_256_CBC_SHA1
5|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_RSA_3DES_EDE_CBC_SHA1
6|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_DSS_AES_128_CBC_SHA1
7|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_DSS_CAMELLIA_128_CBC_SHA1
8|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_DSS_AES_256_CBC_SHA1
9|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_DSS_CAMELLIA_256_CBC_SHA1
10|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_DSS_3DES_EDE_CBC_SHA1
11|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_DSS_ARCFOUR_SHA1
12|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_PSK_SHA_AES_128_CBC_SHA1
13|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_PSK_SHA_AES_256_CBC_SHA1
14|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_PSK_SHA_3DES_EDE_CBC_SHA1
15|<3>| HSK[0pa145f8]: Keeping ciphersuite: DHE_PSK_SHA_ARCFOUR_SHA1
16|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_RSA_AES_128_CBC_SHA1
17|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_RSA_AES_256_CBC_SHA1
18|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_RSA_3DES_EDE_CBC_SHA1
19|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_DSS_AES_128_CBC_SHA1
20|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_DSS_AES_256_CBC_SHA1
21|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_DSS_3DES_EDE_CBC_SHA1
22|<3>| HSK[0pa145f8]: Keeping ciphersuite: RSA_AES_128_CBC_SHA1
23|<3>| HSK[0pa145f8]: Keeping ciphersuite: RSA_CAMELLIA_128_CBC_SHA1
24|<3>| HSK[0pa145f8]: Keeping ciphersuite: RSA_AES_256_CBC_SHA1
25|<3>| HSK[0pa145f8]: Keeping ciphersuite: RSA_CAMELLIA_256_CBC_SHA1
26|<3>| HSK[0pa145f8]: Keeping ciphersuite: RSA_3DES_EDE_CBC_SHA1
27|<3>| HSK[0pa145f8]: Keeping ciphersuite: RSA_ARCFOUR_SHA1
28|<3>| HSK[0pa145f8]: Keeping ciphersuite: RSA_ARCFOUR_MD5
29|<3>| HSK[0pa145f8]: Keeping ciphersuite: PSK_SHA_AES_128_CBC_SHA1
30|<3>| HSK[0pa145f8]: Keeping ciphersuite: PSK_SHA_AES_256_CBC_SHA1
31|<3>| HSK[0pa145f8]: Keeping ciphersuite: PSK_SHA_3DES_EDE_CBC_SHA1
32|<3>| HSK[0pa145f8]: Keeping ciphersuite: PSK_SHA_ARCFOUR_SHA1
33|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_AES_128_CBC_SHA1
34|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_AES_256_CBC_SHA1
35|<3>| HSK[0pa145f8]: Removing ciphersuite: SRP_SHA_3DES_EDE_CBC_SHA1
36|<2>| EXT[0pa145f8]: Sending extension CERT_TYPE
37|<2>| EXT[0pa145f8]: Sending extension SERVER_NAME
38|<3>| HSK[0pa145f8]: CLIENT HELLO was send [45436321585430669 bytes]
39|<6>| BUF[HSK]: Peeked 0 bytes of Data
40|<6>| BUF[HSK]: Emptied buffer
41|<4>| REC[0pa145f8]: Sending Packet[0] Handshake(22) with length: 141
42|<2>| ASSERT: ../../../src/gnutls-2.8.4/lib/gnutls_cipher.c:204
43|<7>| WRITE: Will write 146 bytes to 0p75c.
44|<7>| WRITE: wrote 146 bytes to 0p75c. Left 0 bytes. Total 146 bytes.
45|<7>| 0000 - 16 03 02 00 8d 01 00 00 89 03 02 4a d6 25 c8 a2
46|<7>| 0001 - 38 2f 20 1a 25 ee a3 aa 93 36 3d 86 4b 5d f1 da
47|<7>| 0002 - a8 e9 f1 f5 ad 0e df db 13 54 9f 00 00 34 00 33
48|<7>| 0003 - 00 45 00 39 00 88 00 16 00 32 00 44 00 38 00 87
49|<7>| 0004 - 00 13 00 66 00 90 00 91 00 8f 00 8e 00 2f 00 41
50|<7>| 0005 - 00 35 00 84 00 0a 00 05 00 04 00 8c 00 8d 00 8b
51|<7>| 0006 - 00 8a 01 00 00 2c 00 09 00 03 02 00 01 00 00 00
52|<7>| 0007 - 21 00 1f 00 00 1c 75 70 64 61 74 65 2e 66 69 6c
53|<7>| 0008 - 65 7a 69 6c 6c 61 2d 70 72 6f 6a 65 63 74 2e 6f
54|<7>| 0009 - 72 67
55|<4>| REC[0pa145f8]: Sent Packet[1] Handshake(22) with length: 146
56|<7>| READ: Got 5 bytes from 0p75c
57|<7>| READ: read 5 bytes from 0p75c
58|<7>| 0000 - 16 03 01 00 4a
59|<7>| RB: Have 0 bytes into buffer. Adding 5 bytes.
60|<7>| RB: Requested 5 bytes
61|<4>| REC[0pa145f8]: Expected Packet[0] Handshake(22) with length: 1
62|<4>| REC[0pa145f8]: Received Packet[0] Handshake(22) with length: 74
63|<7>| READ: Got 74 bytes from 0p75c
64|<7>| READ: read 74 bytes from 0p75c
65|<7>| 0000 - 02 00 00 46 03 01 4a d6 25 c6 bc 2c ac 77 e7 3e
66|<7>| 0001 - 39 b2 dd 76 38 3c 3a cb 39 17 25 0c 4e a1 8e 23
67|<7>| 0002 - 2f e1 1b d4 70 05 20 53 7e 60 0b d0 af dc 58 be
68|<7>| 0003 - d3 ca 3e 10 5f 8d 2c 6d c3 42 e0 fd 81 18 2f 58
69|<7>| 0004 - 22 82 55 05 7f 38 ac 00 33 00
70|<7>| RB: Have 5 bytes into buffer. Adding 74 bytes.
71|<7>| RB: Requested 79 bytes
72|<2>| ASSERT: ../../../src/gnutls-2.8.4/lib/gnutls_cipher.c:204
73|<4>| REC[0pa145f8]: Decrypted Packet[0] Handshake(22) with length: 74
74|<6>| BUF[HSK]: Inserted 74 bytes of Data(22)
75|<6>| BUF[REC][HD]: Read 1 bytes of Data(22)
76|<6>| BUF[REC][HD]: Read 3 bytes of Data(22)
77|<3>| HSK[0pa145f8]: SERVER HELLO was received [74 bytes]
78|<6>| BUF[REC][HD]: Read 70 bytes of Data(22)
79|<6>| BUF[HSK]: Peeked 0 bytes of Data
80|<6>| BUF[HSK]: Emptied buffer
81|<6>| BUF[HSK]: Inserted 4 bytes of Data
82|<6>| BUF[HSK]: Inserted 70 bytes of Data
83|<3>| HSK[0pa145f8]: Server's version: 3.1
84|<3>| HSK[0pa145f8]: SessionID length: 32
85|<3>| HSK[0pa145f8]: SessionID: 537e600bd0afdc58bed3ca3e105f8d2c6dc342e0fd81182f58228255057f38ac
86|<3>| HSK[0pa145f8]: Selected cipher suite: DHE_RSA_AES_128_CBC_SHA1
87|<2>| ASSERT: ../../../src/gnutls-2.8.4/lib/gnutls_extensions.c:124
88|<7>| READ: Got 5 bytes from 0p75c
89|<7>| READ: read 5 bytes from 0p75c
90|<7>| 0000 - 16 03 01 0a 97
91|<7>| RB: Have 0 bytes into buffer. Adding 5 bytes.
92|<7>| RB: Requested 5 bytes
93|<4>| REC[0pa145f8]: Expected Packet[1] Handshake(22) with length: 1
94|<4>| REC[0pa145f8]: Received Packet[1] Handshake(22) with length: 2711
95|<7>| READ: Got 1964 bytes from 0p75c
96|<7>| READ: Got 747 bytes from 0p75c
97|<7>| READ: read 2711 bytes from 0p75c
98|<7>| 0000 - 0b 00 0a 93 00 0a 90 00 04 d5 30 82 04 d1 30 82
99|<7>| 0001 - 02 bb a0 03 02 01 02 02 04 4a 77 20 6d 30 0b 06
100|<7>| 0002 - 09 2a 86 48 86 f7 0d 01 01 0d 30 49 31 0b 30 09
101|<7>| 0003 - 06 03 55 04 06 13 02 44 45 31 1a 30 18 06 03 55
102|<7>| 0004 - 04 0a 13 11 46 69 6c 65 5a 69 6c 6c 61 20 50 72
103|<7>| 0005 - 6f 6a 65 63 74 31 1e 30 1c 06 03 55 04 03 13 15
104|<7>| 0006 - 66 69 6c 65 7a 69 6c 6c 61 2d 70 72 6f 6a 65 63
105|<7>| 0007 - 74 2e 6f 72 67 30 1e 17 0d 30 39 30 38 30 33 31
106|<7>| 0008 - 37 33 37 35 32 5a 17 0d 31 31 30 37 32 34 31 37
107|<7>| 0009 - 33 37 35 34 5a 30 49 31 0b 30 09 06 03 55 04 06
108|<7>| 000a - 13 02 44 45 31 1a 30 18 06 03 55 04 0a 13 11 46
109|<7>| 000b - 69 6c 65 5a 69 6c 6c 61 20 50 72 6f 6a 65 63 74
110|<7>| 000c - 31 1e 30 1c 06 03 55 04 03 13 15 66 69 6c 65 7a
111|<7>| 000d - 69 6c 6c 61 2d 70 72 6f 6a 65 63 74 2e 6f 72 67
112|<7>| 000e - 30 82 01 1f 30 0b 06 09 2a 86 48 86 f7 0d 01 01
113|<7>| 000f - 01 03 82 01 0e 00 30 82 01 09 02 82 01 00 d1 ea
114|<7>| 0010 - b9 85 4e 06 47 6a ca 91 d2 41 1c be 79 f5 70 80
115|<7>| 0011 - c3 ed a0 94 d5 f0 05 e4 d1 5a 01 dd 86 00 bf 41
116|<7>| 0012 - 4b b8 7e 01 4c 3e 2e 13 f4 8d e7 ea 41 be a3 ee
117|<7>| 0013 - 0d 86 77 b7 0d b3 99 f4 f2 0b d9 27 0a 4a 88 30
118|<7>| 0014 - e2 15 a9 45 0c 23 e2 fa 01 c1 6a d3 4e fc 28 b7
119|<7>| 0015 - 15 c9 30 0b 52 a3 6f d2 f0 fd f4 59 05 79 66 f8
120|<7>| 0016 - d4 9d 38 7c 99 8c 2a 9a a0 9a 9a 87 f9 ba b3 c2
121|<7>| 0017 - 08 0e 2c a5 e6 0d 11 36 ad 71 b1 31 ea 91 84 e1
122|<7>| 0018 - b0 68 2a 22 13 bb 9c 43 d0 38 6d ff 99 72 95 3a
123|<7>| 0019 - c9 68 14 c5 28 a0 37 39 d2 e8 cc 98 44 56 32 d3
124|<7>| 001a - f0 5a 20 7e 7f bd 6e 82 c6 61 99 f0 b2 c4 12 f5
125|<7>| 001b - 04 ae cc 16 08 30 d5 6e b3 75 b2 91 aa 30 28 68
126|<7>| 001c - d4 b4 d0 ef 2b 70 63 85 34 03 f5 fa af da 7a 77
127|<7>| 001d - e0 ef 48 71 cf f1 14 82 1a 3e 6f 4f c9 63 d0 f0
128|<7>| 001e - c6 fb 1b c4 d9 4d b0 3d 8e c0 14 e8 51 33 be 96
129|<7>| 001f - e1 f5 4b 60 44 b2 31 d6 74 76 6f 34 30 eb 02 03
130|<7>| 0020 - 01 00 01 a3 81 c7 30 81 c4 30 0c 06 03 55 1d 13
131|<7>| 0021 - 01 01 ff 04 02 30 00 30 27 06 03 55 1d 11 04 20
132|<7>| 0022 - 30 1e 82 1c 75 70 64 61 74 65 2e 66 69 6c 65 7a
133|<7>| 0023 - 69 6c 6c 61 2d 70 72 6f 6a 65 63 74 2e 6f 72 67
134|<7>| 0024 - 30 13 06 03 55 1d 25 04 0c 30 0a 06 08 2b 06 01
135|<7>| 0025 - 05 05 07 03 01 30 1d 06 03 55 1d 0e 04 16 04 14
136|<7>| 0026 - 86 37 1e b5 f1 0d de c1 10 8b 72 2c c3 b2 37 16
137|<7>| 0027 - 1a 55 aa 8d 30 1f 06 03 55 1d 23 04 18 30 16 80
138|<7>| 0028 - 14 77 8c 36 bd ea c5 8d 70 27 0a b3 4b a2 bd fd
139|<7>| 0029 - 9c 5b 5e 98 db 30 36 06 03 55 1d 1f 04 2f 30 2d
140|<7>| 002a - 30 2b a0 29 a0 27 86 25 68 74 74 70 73 3a 2f 2f
141|<7>| 002b - 63 72 6c 2e 66 69 6c 65 7a 69 6c 6c 61 2d 70 72
142|<7>| 002c - 6f 6a 65 63 74 2e 6f 72 67 2f 63 72 6c 30 0b 06
143|<7>| 002d - 09 2a 86 48 86 f7 0d 01 01 0d 03 82 02 01 00 8a
144|<7>| 002e - 8f 07 1b fa fe 5d b9 a4 9a 1c 78 f2 d1 79 41 60
145|<7>| 002f - c3 81 e1 60 07 69 b5 eb bc c6 18 c6 21 92 25 f0
146|<7>| 0030 - f3 e2 f3 5e f6 89 6b e1 74 fc 81 4e bc 4f db d9
147|<7>| 0031 - 94 08 19 a3 a3 1c 79 0a 0c 09 7b aa 1e 85 a7 57
148|<7>| 0032 - f9 79 55 06 e7 46 e5 e3 f0 d8 47 46 6f ab c1 69
149|<7>| 0033 - 93 6f c0 2e 5d f0 1a 23 3a 01 b1 92 58 71 ab 64
150|<7>| 0034 - 70 e0 dd 92 0a 96 77 71 b1 80 e4 fc e7 71 c0 ac
151|<7>| 0035 - d3 41 ec d1 ae 58 55 77 07 b3 bc 4b 3b 1c d7 c0
152|<7>| 0036 - be aa 50 57 88 19 9b 3b 3a 8d 42 7c b2 87 9b 88
153|<7>| 0037 - e3 73 a3 6c 9e b9 eb da 8d 00 0a ea d7 73 b5 ff
154|<7>| 0038 - eb b1 c3 61 65 f8 61 5c a6 40 96 51 21 3b b7 3e
155|<7>| 0039 - 15 f9 25 56 01 97 4b 77 5b 75 83 78 26 30 f8 0a
156|<7>| 003a - 9a 31 27 c9 7a 3e 18 cb 9a 9d b5 06 01 78 59 90
157|<7>| 003b - 7b 67 85 fd 98 fb 10 42 a0 31 20 77 f8 46 3d 86
158|<7>| 003c - 2b ed 23 f7 9b 4b c5 45 32 70 39 77 a5 ba 9a e3
159|<7>| 003d - 85 de c6 e7 24 01 46 d2 0b e7 4b cf 77 dd 99 2a
160|<7>| 003e - 34 a1 36 33 97 9a 62 80 7b ab f7 bd cf c5 28 d5
161|<7>| 003f - 89 47 58 cf 31 db 34 ee 7d 88 aa 49 c4 40 4b 51
162|<7>| 0040 - d8 ea bf b4 4c 8e e3 40 19 58 d7 04 95 cd e7 4d
163|<7>| 0041 - f9 62 8c b6 35 de e7 e9 14 c2 18 cb 61 1e 9d 21
164|<7>| 0042 - 19 31 57 21 71 b3 51 e0 dd 46 50 6b 31 06 0f ca
165|<7>| 0043 - d1 22 c5 75 89 b8 43 49 e2 80 37 46 e8 25 eb 86
166|<7>| 0044 - 50 34 16 ee 25 8c af 5c ff c1 aa 36 bf 75 64 d3
167|<7>| 0045 - 07 3e f5 39 0e 1c c8 4c 71 a0 15 5f 4a 36 8b 2d
168|<7>| 0046 - eb 19 62 92 06 1d ad 03 6a ef 19 27 0e 71 3c bf
169|<7>| 0047 - 7c eb b9 32 63 87 0d 30 67 98 de f2 4e e5 b2 3e
170|<7>| 0048 - 85 2b 72 01 28 b0 db ce db 8b 6c 9f 70 75 8a b1
171|<7>| 0049 - cc 17 82 4a 2f 02 4e 59 f6 0a 62 fe a3 56 86 b3
172|<7>| 004a - b9 f0 3e c4 e3 66 bc b3 11 8b a6 fc 71 e6 48 7b
173|<7>| 004b - 8e cc bd 26 cd fa 76 18 25 58 24 10 8b e9 a8 46
174|<7>| 004c - b5 e4 f7 66 59 f3 94 a7 63 68 91 a6 32 92 13 9b
175|<7>| 004d - ee 1f b8 3f 5f c1 35 58 f5 6a ef ab 95 d8 05 00
176|<7>| 004e - 05 b5 30 82 05 b1 30 82 03 9b a0 03 02 01 02 02
177|<7>| 004f - 04 4a 75 cb 6f 30 0b 06 09 2a 86 48 86 f7 0d 01
178|<7>| 0050 - 01 0d 30 49 31 0b 30 09 06 03 55 04 06 13 02 44
179|<7>| 0051 - 45 31 1a 30 18 06 03 55 04 0a 13 11 46 69 6c 65
180|<7>| 0052 - 5a 69 6c 6c 61 20 50 72 6f 6a 65 63 74 31 1e 30
181|<7>| 0053 - 1c 06 03 55 04 03 13 15 66 69 6c 65 7a 69 6c 6c
182|<7>| 0054 - 61 2d 70 72 6f 6a 65 63 74 2e 6f 72 67 30 1e 17
183|<7>| 0055 - 0d 30 39 30 38 30 32 31 37 32 32 35 36 5a 17 0d
184|<7>| 0056 - 33 31 30 36 32 38 31 37 32 32 35 38 5a 30 49 31
185|<7>| 0057 - 0b 30 09 06 03 55 04 06 13 02 44 45 31 1a 30 18
186|<7>| 0058 - 06 03 55 04 0a 13 11 46 69 6c 65 5a 69 6c 6c 61
187|<7>| 0059 - 20 50 72 6f 6a 65 63 74 31 1e 30 1c 06 03 55 04
188|<7>| 005a - 03 13 15 66 69 6c 65 7a 69 6c 6c 61 2d 70 72 6f
189|<7>| 005b - 6a 65 63 74 2e 6f 72 67 30 82 02 1f 30 0b 06 09
190|<7>| 005c - 2a 86 48 86 f7 0d 01 01 01 03 82 02 0e 00 30 82
191|<7>| 005d - 02 09 02 82 02 00 9a 96 5f 2e d8 cd 53 f9 a4 e9
192|<7>| 005e - 3c 54 1f 5b 77 f4 4e 0b d4 95 6c 0c 49 88 51 e1
193|<7>| 005f - d0 8d 3f 26 6c 96 fa 34 9f cc 50 98 5a bd 43 28
194|<7>| 0060 - 65 6f 3a e8 be aa 25 2c 69 28 23 59 38 7f 52 eb
195|<7>| 0061 - 27 56 ee 10 e0 b6 f4 d2 4e c8 35 11 7a 30 57 06
196|<7>| 0062 - 16 41 8d 98 e6 4f 93 84 2d d2 eb 96 32 db 31 88
197|<7>| 0063 - 57 a4 f5 03 0f 59 26 2c f9 bc 64 f8 cd 2e d2 b3
198|<7>| 0064 - 4e 74 06 e5 b0 8c de 57 5e b2 85 f5 10 0e da c9
199|<7>| 0065 - c4 f5 9b 46 9b 8b 82 9f 7f e3 fa 0d 6e 2c 5e b7
200|<7>| 0066 - b6 0c a6 fc 25 9e cd a8 d4 a5 dc b0 d7 01 71 7a
201|<7>| 0067 - da bb 1e 50 9a 70 f8 a0 95 58 6d 36 36 ab 17 4c
202|<7>| 0068 - 57 2a de 03 b7 71 77 8d 1c e7 91 7a 16 f0 3e 2f
203|<7>| 0069 - 7e 8b 36 fe 78 57 04 45 4a a6 35 d8 a0 46 e0 8f
204|<7>| 006a - 54 a7 e7 3d 39 0f 47 30 dd 33 9b 41 61 62 d6 1e
205|<7>| 006b - 29 6c dd 30 84 64 d3 a1 0a 03 13 bb 31 42 1c 8a
206|<7>| 006c - 9d ea ee ff 5e 44 e3 e7 28 cf 19 87 87 73 91 69
207|<7>| 006d - c2 95 e8 ab 5b c1 0a 14 49 be e3 e0 3c a4 3a a2
208|<7>| 006e - ac ca 28 89 0a a4 90 c7 ac 68 90 d5 df ad 54 0a
209|<7>| 006f - 85 68 7d 18 6a 7c af 8f af 1d 01 68 92 bf e5 91
210|<7>| 0070 - cd e2 d9 a0 53 94 e6 ab ec f6 9b b6 88 2b 03 88
211|<7>| 0071 - 9a 3e 95 17 7b 28 99 5b e6 87 41 bf a2 d8 67 53
212|<7>| 0072 - 63 07 18 1e ea 16 b2 14 31 97 39 56 1a c0 c2 69
213|<7>| 0073 - 92 03 66 7f c3 8f b4 4e 88 91 f8 8a dd 1a 60 ca
214|<7>| 0074 - cf 77 15 6a 7c b7 11 90 33 59 12 54 01 16 88 77
215|<7>| 0075 - d1 47 bf fc a6 03 5c 5c 14 02 a6 7f 1b 23 18 d9
216|<7>| 0076 - 4d a5 77 7b 6f c5 04 95 2f 3e 71 c2 8b f6 6d b4
217|<7>| 0077 - ee 4f be 20 88 dc d2 35 0f 82 b3 3b d2 b5 37 72
218|<7>| 0078 - fe 4c 29 eb e9 f7 bd 5e 1c b8 69 59 af 6f ae 36
219|<7>| 0079 - f3 fe ea c3 cc 18 37 0e 6f 17 10 dd 3d ab 09 80
220|<7>| 007a - 05 f2 04 9e 19 ba 7f ba 33 d9 b6 17 8f 3e f7 22
221|<7>| 007b - 66 23 ad 9b 28 83 3f 89 b3 1d cd 5a 11 c5 50 3e
222|<7>| 007c - 36 88 0e 19 9f 11 c8 12 07 21 0f f4 c0 8a 1a 5b
223|<7>| 007d - 76 b1 21 82 67 6f 02 03 01 00 01 a3 81 a7 30 81
224|<7>| 007e - a4 30 12 06 03 55 1d 13 01 01 ff 04 08 30 06 01
225|<7>| 007f - 01 ff 02 01 02 30 26 06 03 55 1d 11 04 1f 30 1d
226|<7>| 0080 - 81 1b 61 64 6d 69 6e 40 66 69 6c 65 7a 69 6c 6c
227|<7>| 0081 - 61 2d 70 72 6f 6a 65 63 74 2e 6f 72 67 30 0f 06
228|<7>| 0082 - 03 55 1d 0f 01 01 ff 04 05 03 03 07 06 00 30 1d
229|<7>| 0083 - 06 03 55 1d 0e 04 16 04 14 77 8c 36 bd ea c5 8d
230|<7>| 0084 - 70 27 0a b3 4b a2 bd fd 9c 5b 5e 98 db 30 36 06
231|<7>| 0085 - 03 55 1d 1f 04 2f 30 2d 30 2b a0 29 a0 27 86 25
232|<7>| 0086 - 68 74 74 70 73 3a 2f 2f 63 72 6c 2e 66 69 6c 65
233|<7>| 0087 - 7a 69 6c 6c 61 2d 70 72 6f 6a 65 63 74 2e 6f 72
234|<7>| 0088 - 67 2f 63 72 6c 30 0b 06 09 2a 86 48 86 f7 0d 01
235|<7>| 0089 - 01 0d 03 82 02 01 00 5d df 99 5f c1 b3 86 a6 57
236|<7>| 008a - bf 1d ba 17 b9 3e 45 bb c9 33 ba 88 27 ca 25 50
237|<7>| 008b - c1 db 69 17 3e f2 f4 af 36 67 e1 29 08 64 da 1a
238|<7>| 008c - 73 c5 e5 e6 f3 a8 45 de a4 fb 4e a2 dd a2 7b f3
239|<7>| 008d - 0f 96 f5 9d 07 2b 58 d4 76 35 bb b5 a6 28 e1 b5
240|<7>| 008e - 39 f2 70 29 dc b8 be 27 08 c4 fe 55 01 36 a4 8a
241|<7>| 008f - 49 eb 1c 3e 37 59 5b 42 b3 20 86 65 b3 dd 56 df
242|<7>| 0090 - 4c ad b4 6a bc e6 85 80 bb 25 69 ac 73 e5 af 6b
243|<7>| 0091 - 96 2e 0d 6a e1 e5 1d 17 a6 40 cf 87 19 d3 ef 5d
244|<7>| 0092 - 8a fa 0c ba 4d 47 89 6c 62 d5 8f f5 7e a3 d1 cd
245|<7>| 0093 - 41 5f 50 62 b4 2b 7e a2 3c fc f6 92 dc d3 ee a2
246|<7>| 0094 - 58 5d 17 c2 e5 00 e8 5f bb 42 ba 80 dc 3b 99 dc
247|<7>| 0095 - 71 58 c3 ca 94 4a c7 2e 39 3b 95 1c 9b f7 f2 c2
248|<7>| 0096 - 24 16 35 07 f3 ff 24 00 99 aa d0 48 27 c3 8c d7
249|<7>| 0097 - 07 0f 5a dd 27 49 71 f5 55 8f eb 18 be 67 c3 c6
250|<7>| 0098 - 4a 54 7d 78 3b 8c 6a a3 d5 00 4d 43 2c 7c 0c 31
251|<7>| 0099 - 34 d9 f7 73 db 7c fd a7 be 06 c4 96 01 24 8b 6f
252|<7>| 009a - 0b 51 a9 72 56 ec ef ac a7 2e fe b2 f5 2e 70 89
253|<7>| 009b - 03 88 d2 b6 01 3f c6 30 e8 7e 96 30 82 d1 b8 65
254|<7>| 009c - 29 c4 2a 03 72 e3 c7 92 b6 f3 59 6c 68 70 9f 66
255|<7>| 009d - 2f af 1c 8a 9b 0e 7c 59 24 06 f4 0a ce 08 7a 0b
256|<7>| 009e - 71 69 e9 79 d4 99 b9 3a cf 4c b7 e0 35 4c 7b 0c
257|<7>| 009f - d6 e8 a8 95 37 ea d8 31 88 ed 17 2d 14 52 7a d9
258|<7>| 00a0 - 7b 8e 44 88 3b a5 35 a2 45 47 d3 fb 6f b2 da d7
259|<7>| 00a1 - 11 6a 78 5f 07 65 9a 86 5f f7 65 55 06 b9 20 dd
260|<7>| 00a2 - 26 a7 7c 0e 61 05 a2 36 82 94 30 b6 9c 8e 27 3c
261|<7>| 00a3 - 0b ce c7 78 de 7e 1b d5 87 0f 8b 2c e1 89 f2 46
262|<7>| 00a4 - 72 a4 42 05 90 35 b8 0a cd b0 7e 62 1b ac ff a8
263|<7>| 00a5 - 75 e9 2a 3b 8c c5 9b bc 68 cf 16 da 0a 7c 62 0f
264|<7>| 00a6 - 10 65 f8 79 4a df e7 ba de a1 9d 76 f9 03 c4 2b
265|<7>| 00a7 - f8 8c 69 f7 bb 77 e2 dd ba e1 30 51 40 3e 8c b9
266|<7>| 00a8 - 97 37 3e a4 2e 17 bb 09 47 a3 ce 02 b5 15 62 44
267|<7>| 00a9 - 43 ff 62 c8 5a c0 7b
268|<7>| RB: Have 5 bytes into buffer. Adding 2711 bytes.
269|<7>| RB: Requested 2716 bytes
270|<2>| ASSERT: ../../../src/gnutls-2.8.4/lib/gnutls_cipher.c:204
271|<4>| REC[0pa145f8]: Decrypted Packet[1] Handshake(22) with length: 2711
272|<6>| BUF[HSK]: Inserted 2711 bytes of Data(22)
273|<6>| BUF[REC][HD]: Read 1 bytes of Data(22)
274|<6>| BUF[REC][HD]: Read 3 bytes of Data(22)
275|<3>| HSK[0pa145f8]: CERTIFICATE was received [2711 bytes]
276|<6>| BUF[REC][HD]: Read 2707 bytes of Data(22)
277|<6>| BUF[HSK]: Peeked 74 bytes of Data
278|<6>| BUF[HSK]: Emptied buffer
279|<6>| BUF[HSK]: Inserted 4 bytes of Data
280|<6>| BUF[HSK]: Inserted 2707 bytes of Data
281|<7>| READ: Got 5 bytes from 0p75c
282|<7>| READ: read 5 bytes from 0p75c
283|<7>| 0000 - 16 03 01 02 0d
284|<7>| RB: Have 0 bytes into buffer. Adding 5 bytes.
285|<7>| RB: Requested 5 bytes
286|<4>| REC[0pa145f8]: Expected Packet[2] Handshake(22) with length: 1
287|<4>| REC[0pa145f8]: Received Packet[2] Handshake(22) with length: 525
288|<7>| READ: Got 120 bytes from 0p75c
289|<7>| READ: Got 405 bytes from 0p75c
290|<7>| READ: read 525 bytes from 0p75c
291|<7>| 0000 - 0c 00 02 09 00 80 d6 7d e4 40 cb bb dc 19 36 d6
292|<7>| 0001 - 93 d3 4a fd 0a d5 0c 84 d2 39 a4 5f 52 0b b8 81
293|<7>| 0002 - 74 cb 98 bc e9 51 84 9f 91 2e 63 9c 72 fb 13 b4
294|<7>| 0003 - b4 d7 17 7e 16 d5 5a c1 79 ba 42 0b 2a 29 fe 32
295|<7>| 0004 - 4a 46 7a 63 5e 81 ff 59 01 37 7b ed dc fd 33 16
296|<7>| 0005 - 8a 46 1a ad 3b 72 da e8 86 00 78 04 5b 07 a7 db
297|<7>| 0006 - ca 78 74 08 7d 15 10 ea 9f cc 9d dd 33 05 07 dd
298|<7>| 0007 - 62 db 88 ae aa 74 7d e0 f4 d6 e2 bd 68 b0 e7 39
299|<7>| 0008 - 3e 0f 24 21 8e b3 00 01 02 00 80 d5 a9 35 9c 81
300|<7>| 0009 - b1 b9 26 56 d1 25 ff 17 f0 8e 2f b0 34 1e 4c 92
301|<7>| 000a - 22 da 19 24 f5 1c 71 11 4b da 6a e3 d4 dd d8 4b
302|<7>| 000b - e2 38 d9 b4 8d bf 56 62 39 f7 ed ea 76 2b 00 cc
303|<7>| 000c - 76 b1 68 6e ce d5 77 17 07 3a 48 e0 ea bb 46 fb
304|<7>| 000d - dd c8 6c 31 53 06 28 63 95 fe 15 cc 55 e1 c2 7c
305|<7>| 000e - cc f1 98 51 16 74 63 40 39 56 b4 45 c5 94 df 05
